Forex
As of 2024-11-21 10:09 AM
Currency | Unit | Buying Currency Notes (Cash below Deno 50) | Buying Other Instruments (Cash 50 and above Deno) | Selling |
---|---|---|---|---|
Currency | Unit | Buying Currency Notes (Cash below Deno 50) | Buying Other Instruments (Cash 50 and above Deno) | Selling |
USD | 1 | 134.08 | 134.75 | 135.35 |
EUR | 1 | 141.64 | 141.64 | 143.06 |
GBP | 1 | 170 | 170 | 171.7 |
CHF | 1 | 152.22 | 152.22 | 153.74 |
JPY (10) | 10 | 8.67 | 8.67 | 8.76 |
AUD | 1 | 87.61 | 87.61 | 88.49 |
SGD | 1 | 100.12 | 100.12 | 101.12 |
HKD | 1 | 17.26 | 17.26 | 17.43 |
CAD | 1 | 96.21 | 96.21 | 97.17 |
INR | 1 | 1.6 | 1.6 | 1.6015 |
DKK | 1 | 19 | 19 | 19.19 |
CNY | 1 | 18.56 | 18.56 | 18.75 |
QAR | 1 | 36.66 | 36.66 | 37.03 |
SAR | 1 | 35.61 | 35.61 | 35.97 |
SEK | 1 | 12.17 | 12.17 | 12.29 |
MYR | 1 | 30 | 30 | 30.3 |
THB | 1 | 3.87 | 3.87 | 3.91 |
AED | 1 | 36.51 | 36.51 | 36.88 |
KRW (100) | 100 | 9.61 | 9.61 | 9.71 |
KWD | 1 | 435.88 | 435.88 | 440.24 |
BHD | 1 | 356.12 | 356.12 | 359.68 |
Note
All branches of Laxmi Sunrise can facilitate transactions related to:
- Buying and selling of Convertible Foreign Currency including INR
- Buying and selling of any non-cash Foreign Currency items
- For more information, you can contact any of our branches or the concerned personnel.
The rates above are for information purposes only and subject to change without prior notice. The Treasury Department will advise the rates for transactions.