Schedule of Service Charges
Please click on the headings below for the particular service charge schedule.
For any queries or concerns, please contact us through any of our bank branches or fill up our feedback form through this website itself.
Basic Banking Services
- ATM Card
- Credit Card
- USD Prepaid Travel Card
- SMS (Mobile) Banking
- Internet Banking (iBank) Services
- Email Alerts
- Mobile Money
- Mobile Khata
- HBL/BOK Fund Transfer Services
- Share Registrar Services
- Courier Recovery
- Postage Recovery
- Market Maker
- Home Banking Service
- Safe Deposit Locker
- Trade Operations
- Loan Administration
1.1 Account Services
S.N. | Description | Charges |
---|---|---|
1.1.1 | Cheque Book Destruction Fee | NPR 750 |
1.1.2 | Cheque Book issuance without submission of requisition slip | NPR 100 |
1.1.3 | Standing Instruction at customer request | NPR 450 per instruction |
1.1.4 | Failure to execute Standing Instruction (placed at customer request) due to insufficient balance. | NPR 250 per SI failure |
1.1.5 | Lien marked in favor of third party (when requested by customer) | NPR 600 |
1.1.6 | Request of Account Statement |
|
1.1.7 | Request to retrieve Customer Advice/documents After 1 year After 2 years | NPR 500 per advice NPR 1000 per advice |
1.1.8 | Cancellation of “Good For Payment” Cheque | NPR 600 |
1.1.9 | Issuance of Advance Payment Certificate/duplicate | NPR 700 |
1.1.10 | Issuance of NRB Cheque at the request of customer | NPR 600 |
1.1.11 | Cancellation of NRB Cheque issued (at the request of customer) | NPR 300 |
1.1.12 | Duplicate issuance of FD receipt | NPR 500 per receipt |
1.1.13 | Issuance of Draft | 0.2% or minimum NPR 500 for all currency drafts Swift Charge: NPR 1,000 Additional Charges:
|
1.1.14 | Cancellation of Draft | NPR 600 Additional Charges:
|
1.1.15 | Issuance of Managers Cheque at customer’s request | NPR 500 |
1.1.16 | Cancellation of Manger’s Cheque | NPR 500 |
1.1.17 | 7 Cash withdrawal against Counter Cheque | NPR 300 |
1.1.18 | C-ASBA Application Charge | NPR 5 per application |
1.1.19 | Issuance of special certificate at the request of customer which does not fall under regular/standard banking services (Except Balance Certificate) | NPR 500 |
1.1.20 | Redemption of Fixed Deposit (FD) before maturity | Lowest interest rate of saving account. (While opening of FD or current time whichever is lower) |
1.1.21 | FCY Cash Exchange Denomination below USD 50 | 1% on total value |
1.2 Payment Services
S.N. | Description | Charges |
---|---|---|
1.2.1 | Outward Wire Transfer, other than India (BEN) | 0.2% or minimum NPR 1000.00 Additional Charges: SWIFT charge of NPR 1,000.00 |
1.2.2 | Outward Wire Transfer – India (BEN) | 0.2% or minimum NPR 1000.00 Additional Charges: SWIFT charge NPR 1,000.00 Other bank ‘s charges ( Actual basis) in case of other bank’s charges “OUR” |
1.2.3 | Wire transfer – India through National Electronic Fund Transfer (NEFT) | 0.2% or minimum NPR 1000.00 Additional Charges: – SWIFT charge NPR 1,000.00 – NPR 500.00 flat (NEFT Charge) |
1.2.4 | Outward Wire Transfer (OUR) | MT 103 Sent in:
MT 202 Outward with instruction OUR, charges shall be as below:
(Note: The above charges are exclusive of the additional charges |
1.2.5 | Wire Transfer (Swift) locally through NRB | Upto NPR 5 mio : NPR 500.00 plus SWIFT charge NPR 1000/- Above NPR 5 mio : NPR 1000.00 plus SWIFT charge NPR 1000/- |
1.2.6 | Refund of inward wire transfer – FCY Refund of inward wire transfer – INR | USD 25.00 plus NPR 1000.00 SWIFT charge. INR 500.00 plus NPR 1000.00 SWIFT charge. |
1.2.7 | Other Bank Charges (Inward remittance received in different currency) | Inward MT 103
Inward MT 202
(Note: The above charges are exclusive of the additional charges |
1.2.8 | Cheque sent on collection INR – postage charge Cheque sent on collection FCY – postage charge | 600.00 2,500.00 |
1.2.9 | Cheque sent on collection returned unpaid | NPR 700 plus postage as advised above 1.2.8 |
1.2.10 | Cheque returned Inward ECC due to insufficient fund. | NPR 700.00 |
1.2.11 | INR Cash Management fee | NPR 100 Per Transaction |
2. Debit Card
S.N. | Description | Charges |
---|---|---|
2.1 | VISA Card one-time Fee (during issuance) Same applies for replacement of lost / damaged card/Renewal | Upfront – NPR 1,499/5 years or Installment – NPR 399 p.a |
2.2 | Destruction of uncollected card | NPR 750 |
2.3 | Regeneration of PIN | NPR 200 |
2.4 | Green Pin (Debit Card) | Nil |
2.5 | Destruction of Uncollected Re-pin | NNPR 100 |
2.6 | Cash withdrawal in Visa Network in India | NPR 350 plus other Bank’s charges |
2.7 | Cash withdrawal in Visa Network in Nepal (US on them i.e., Other Banks ATM) | NNPR 15 per transaction. |
2.8 | Balance enquiry in VISA network in India/Nepal | Nepal: NPR 15 India: NPR 50 |
2.9 | Linking new account to Debit Card | NPR 100 |
2.10 | E-Commerce Enrollment Fee | Nil |
2.11 | Cash Withdrawal Fee (Own Terminal) | Nil |
2.12 | Balance Inquiry Fee (Own Terminal) | Nil |
2.13 | E-Commerce Annual Fee | Nil |
2.14 | Card un-block fee | NPR 350 |
2.15 | Card less Cash (Express Money)/ Remit | Nil |
2.16 | ATM Access Fee Them on Us (Foreign Cards at LxBL ATM) Visa/MasterCard | NPR 600 |
2.17 | Card Replacement Fee | NPR 399 |
S.N. | Description | Charges |
---|---|---|
3.1 | Joining fee (One-time) | NPR 500 per card (one time) |
3.2 | Annual Fee | Subscription Fee: NPR 5000 for 5 years OR Yearly Installment NPR 1000 for 5 years (Subscription fee of NPR 5000 for 5 years valid card if fee is paid upfront or can be divided into 5 equal installment of NPR 1000 each year) |
3.3 | Supplementary card fee | Subscription Fee: NPR 5000 OR Yearly Installment NPR 1000 for 5 years (Subscription fee of NPR 5000 for 5 years valid card if fee is paid upfront or can be divided into 5 equal installment of NPR 1000 each year) |
3.4 | Card Reissuance / Replacement fee | NPR 1000 per card |
3.5 | Temporary limit enhancement fee | NPR 749 per card |
3.6 | Permanent limit enhancement fee | NPR 749 per card |
3.7 | E-Commerce 3D Secure Registration | Nil |
3.8 | E-Commerce 3D Secure Annual Fee ( 3D Secure Service) | Nil |
3.9 | E-Commerce 3D Secure Transaction Fee ( 3D Secure Service) | Nil |
3.10 | Balance Enquiry in Own ATM | Nil |
3.11 | Cash advance fee with our Card (On Us transaction) | NPR 100+2% of withdrawn amount |
3.12 | Cash advance fee with other bank’s Card (Them on Us transaction) | NPR 150 + 2% of withdrawn amount |
3.13 | Credit Card Interest | 2.25 % per month/27% per annum |
3.14 | Late payment fee | NPR 300 or 0.2 % per month whichever is higher |
3.15 | Over Limit fee | Nil |
3.16 | PIN Re-generation Fee | NPR 150 |
3.17 | Balance Enquiry in Other Bank ATM (Nepal/India) | NPR 15 |
3.18 | EMI Conversion Fee (BNPL Conversion) | Flat Fee of Rs. 500 per month for the EMI period. Minimum Purchase Amount for Conversion: NPR 30,000 |
4.1 USD Card –Travel Card
S.N. | Description | Charges |
---|---|---|
4.1.1 | Issuance of USD Prepaid Travel Card against Nepali Rupee | Issuance – NPR 1000 (including 1st Top-Up) |
4.1.2 | Issuance of USD Prepaid Travel Card against FCY account Annual Charge USD Debit Card (For cards against FCY Account) | NPR 750.00 Nil |
4.1.3 | USD Card replacement/Renewal Fee | NPR 750.00 |
4.1.4 | Reload/Top Up Fee | NPR 300.00 |
4.1.5 | Transaction Fee | |
Cash Withdrawal-(Some banks may charge ATM Access Fees differently for VISA cards used on their ATM) | USD 5 plus other Bank’s Charges | |
Balance Inquiry | USD 1.00 | |
4.1.6 | Re-PIN generation | NPR 250.00 |
4.2 USD Card – E-Commerce
S.N. | Description | Charges |
---|---|---|
4.2.1 | USD Prepaid Card (For Online Use Only) | Customers: Issuance – NPR 700 (includes first top-up done while issuing) Load/Top-up – NPR 300 per Top-up |
4.2.2 | E-commerce Transaction Fee | Nil |
S.N. | Description | Charges |
---|---|---|
5.1 | Subscription of Internet Banking(iBank) | NPR 599 per annum for legal person/Corporate NPR 249 p.a. for natural person |
5.2 | Transfer of funds in other banks accounts | NPR 10.00 Flat |
(Inter Bank Fund Transfer through iBank) Fund transfer within Laxmi Sunrise Bank accounts | Nil | |
5.3 | Credit Card Payment through NCHL Connect IPS |
|
5.4 | Corporate Pay Service |
|
S.N. | Description | Charges |
---|---|---|
6.1 | Email Alerts joining fee |
|
S.N. | Description | Charges |
---|---|---|
7.1 | Mobile Money (Orange XP) Subscription | Individuals – NPR 199 per annum Corporate – NPR 599 per annum |
7.2 | Annual renewal fee | NPR 199 |
7.3 | PIN Resent Charge (Login and /or Transaction Password Pin) | Nil |
7.4 | Green Package | NP 299 p.a. Inclusions:
|
7.5 | Fund transfer within Laxmi Sunrise Bank accounts | Nil |
Transfer of funds in other banks accounts (Interbank Fund Transfer) | Through Mobile Money: – NPR 11.30 (Flat using Fonepay network) – NPR 9.04 (Flat using NPS network) Through iBank: – NPR 11.30 (Flat using Fonepay network) | |
7.6 | Pay bills
| Nil |
7.7 | Smart Foneloan |
|
S.N. | Description | Charges |
---|---|---|
8.1 | Europe and USA | NPR 3,000.00 |
8.2 | Other Countries | NPR 2,500.00 |
8.3 | India | NPR 600.00 |
8.4 | Nepal | NPR 250.00 |
S.N. | Description | Charges |
---|---|---|
9.1 | Management of Government Bonds (subject to change in line with revisions by Central Bank) |
|
S.N. | Locker Type | Locker Size (H” X W” X D”) | Deposit | Annual Rent |
---|---|---|---|---|
10.1 | S.D.L. Type 1A – AA | 4.92 X 6.89 X 19.37 | NPR 10,000 | NPR 3,000 |
10.2 | S.D.L. Type 2B – BB | 6.26 X 8.27 X 19.37 | NPR 10,000 | NPR 3,500 |
10.3 | S.D.L. Type L2/10-4D1L2 | 15.16 X 20.87 X 19.37 | NPR 10,000 | NPR 9,000 |
10.4 | S.D.L. Type 2 – BB | 6.26 X 8.27 X 19.37 | NPR 10,000 | NPR 3,500 |
10.5 | S.D.L. Type 2 – 2BE | 6.26 X 16.69 X 19.37 | NPR 10,000 | NPR 5,000 |
10.6 | S.D.L. Type 2 – 4BH | 12.63 X 16.69 X 19.37 | NPR 10,000 | NPR 7,500 |
10.7 | S.D.L. Type 2 – 2B1H1 | 12.64 X 8.27 X 19.37 | NPR 10,000 | NPR 6,500 |
10.8 | S.D.L. Type 1F/21 – 4AF | 10.94 X 13.86 X 19.37 | NPR 10,000 | NPR 6,500 |
10.9 | S.D.L. Type 3D/40 – DD | 7.44 X 10.35 X 19.37 | NPR 10,000 | NPR 5,500 |
10.10 | S.D.L. Type Locker size A | 6.3 X 8.4 X 17.6 | NPR 15,000 | NPR 2,500 |
10.11 | S.D.L. Type Locker size B | 5 X 14 X 17.6 | NPR 15,000 | NPR 3,000 |
10.12 | S.D.L. Type Locker size C | 11 X 14X 17.6 | NPR 17,500 | NPR 3,500 |
10.13 | S.D.L. Type Locker size D | 7.5 X 21 X 17.6 | NPR 20,000 | NPR 4,000 |
10.14 | S.D.L. Type Locker size E | 13.4 X 21.2 X 17.6 | NPR 25,000 | NPR 6,500 |
10.15 | Duplicate locker key | As per actual. | ||
10.16 | Locker Surrender Fee | Nil |
11.1 Letter of Credit – Import
S.N. | Description | Charges |
---|---|---|
11.1.1 | Issuance of Letter of Credit (Irrevocable/revocable/back to back/transferable) | 0.15% per quarter or part credit thereof, min NPR 3,000/- (for industries) 0.25% per quarter or part credit thereof, min NPR 3000/- (for trading companies) |
11.1.2 | Revolving -in the terms of value/validity | 0.25% per quarter or part credit thereof, min NPR 3,000.00 drawing up to face value will be free of charges, thereafter 0.15% will be levied on each reinstatement of value/validity. |
11.1.3 | Cancellations of L/C | NPR 2,000.00 |
11.1.4 | Communication(L/C Issuance) | NPR 2,500.00 |
11.1.5 | Amendment | 0.15% per quarter or part thereof, min. NPR 3,000 (for industries) |
For time extension of extension of expiry and / or increase in value | 0.25 % per quarter or part credit thereof, min NPR 3,000 (for trading companies) | |
Time extension within the same quarter OR Amendment other than time extension and increase in value. | NPR 2,000.00 | |
11.1.6 | BCI report sharing charge | Minimum NPR 1,000.00 |
11.2 Letter of Credit – Export
S.N. | Description | Charges |
---|---|---|
11.2.1 |
|
|
11.2.2 | Confirmation Adding (Subject to prior arrangement) | As agreed with the customer. |
11.2.3 | Transfer of Credit | |
For a simple transfer of whole documentary credit | NPR 3,500.00 | |
For Partial transfer | 0.125% of transferred value or minimum NPR 2,000.00 |
11.3 Bills – Import
S.N. | Description | Charges |
---|---|---|
11.3.1 | Commission on loan for import bill without limit or exhausted limit | Minimum NPR 2,500 |
11.3.2 | Import Bill Payment | NPR 2,000.00 |
11.3.3 | Direct Reimbursement | 15% p.a. (365 days basis) if booked under import bill or as agreed with the customer for import loan facility. |
11.3.4 | Collection Bill received ( Import bills without L/C) | 0.25% on bill value or minimum NPR 2500.00 |
11.3.5 | Collection Bill received – DAA | 0.5% or minimum NPR 2500.00 per quarter |
11.3.6 | Acceptance (usance L/C ) Commission | 0.15% per month or minimum NPR 2500.00 |
11.3.7 | Communication Charge | NPR 1,500.00 |
11.3.8 | Issuance of multiple Bi.Bi.Ni under single document | NPR 1,000 per Bi.Bi.Ni.Form |
11.3.9 | Request to return import document (both under LC or Collection) | NPR 2,000 |
11.3.10 | Endorsement of copy documents and issuance of Delivery Order (DO) | NPR 1,000 per DO |
11.3.11 | Discrepancy Fee |
|
11.4 Bills – Export
S.N. | Description | Charges |
---|---|---|
11.4.1 | Collection Bill sent | 0.25% on bill value of minimum NPR 2,500 |
11.4.2 | Export Bill Purchased/Negotiated – Sight LC | Clean: Up to 15 days – 0.5% on Bill value Beyond 15 days – BR + up to 5% premium Discrepant: Up to 15 days – 0.75% on Bill value Beyond 15 days – BR + up to 5% premium |
11.4.3 | Export Bill Purchased/Negotiated – Usance LC | BR + up to 5% premium |
11.4.4 | Cash Against Document (CAD) – NRB circular no Ipra. Paripatra No.259 | NPR 1,000.00 per CAD |
11.4.5 | Communication fee ( follow-up) | NPR 2,000.00 |
11.4.6 | Export Cash Incentive processing fee | 0.5% on the incentive amount or minimum NPR 5,000 |
11.4.7 | Issuance of Letter to custom office against export L/C | NPR 1,000.00 |
11.4.8 | Issuance of amendment letter to custom office against amendment of export L/C | NPR 500.00 |
11.4.9 | Overdue Export Bills (Sight/Usance) | Penal Charge of 2% per annum in addition to the bill purchased charge (from the due date till the date of realization) |
11.5 Letter of Guarantee
S.N. | Description | Charges |
---|---|---|
11.5.1 | Issuance Fee Bid Bond | 0.375% per quarter & part thereof or minimum NPR 2,500.00 |
11.5.2 | Issuance Fee – Performance bond | 0.4% per quarter & part thereof or minimum NPR 2,500.00 |
11.5.3 | Financial and Advance Payment Guarantee | 0.70% per quarter & part thereof or minimum NPR 2,500.00 |
11.5.4 | Amendment Increase in value & Time extension | Same as issuance charge |
11.5.5 | Other amendment i.e. extension within same quarter or clauses of guarantee text. | NPR 2,500.00 |
11.5.6 | Issuance of counter guarantee to other bank | Our charge plus correspondent bank’s charge and SWIFT charge of NPR 2,500.00. |
11.5.7 | Amendment of Counter Guarantee within the quarter for extension, guarantee text/clause change |
|
11.5.8 | Handling of Guarantee claim | NPR 1,000 per claim |
11.5.9 | Guarantee cancellation before expiry of guarantee | NPR 500 |
11.5.10 | Commission on loan for honoring guarantee claim without limit or exhausted limit | Minimum NPR 2,500 |
S.N. | Description | Charges |
---|---|---|
12.1 | Credit Check Fee | NPR 621.50.00 with customer’s details NPR 282.50 without details to be obtained upfront and refund access amount to AC if any. (Inclusive of value added Tax) |
12.2 | Issuance of Letter of Credit Line | Up to NPR 50M – NPR 250.00 More than NPR 50M to NPR 100M –NPR 500.00 More than NPR 100M – NPR 1,000.00 |
12.3 | Loan Against FD/NSB |
|
12.4 |
|
|
12.5 | Credit Information Fee (Within Local FIs) | NPR 1,000 per information |
12.6 | No Objection Letter (Within Local FIs) | NPR 2,000 per letter |
Applicable Loan Related Charges
S.N. | Description | Corporate / Infrastructure & Projects | Business Development | Mid-market | RFS |
---|---|---|---|---|---|
12.7 | Loan Administration Fee | Working Capital Loans
| Working Capital Loans
| Working Capital Loans
| Sana Byawasai Karja
|
Trade Finance
| Trade Finance
| Trade Finance
| Trade Finance
| ||
Terms Loans
| Terms Loans
| Terms Loans
| Terms Loans
| ||
Non-Funded: 0.25% | Non-Funded: 0.25% | Non-Funded: 0.25% | Consumption Loans
| ||
Deprived Sector &Micro Loans
| |||||
Non-Funded: 0.25% | |||||
Lending to Microfinance Institutions
| |||||
Other Loans
| |||||
12.8 | Loan Renewal Fee | 0.15% of the loan amount | |||
12.9 | Prepayment / Swap Fee (Applicable for loan amount exceeding NPR 5,000K only) | Loan Prepayment Fee
Loan Swap Fee
For amortizing loans with Fixed Interest Rate, Prepayment/Swap Fee of 0.75% shall be applicable throughout the tenure of the loan | |||
12.10 | Commitment Fee | Revolving Limit: 0.15% per annum on unutilized revolving limit (if average annual loan outstanding is less than 60% of approved limit, commitment fee shall be recovered for the deficit % i.e. if utilization is 50% commitment fee shall be charged on 10 %). Amortizing Limit: One-time fee of 0.15% of undrawn portion of the approved amortized loan |
S.N. | Description | Charges |
---|---|---|
13.1 | Stop Payment of Cheque | Nil |
13.2 | Account Closure within Six Months | Nil |
13.3 | ABBS charge Deposited/Withdrawal into account other than domicile branch. | Nil |
13.4 | Issuance of Balance Certificate | Nil |
13.5 | Cheque Certified “Good For Payment” | Nil |
13.6 | Issuance of Cheque book | Nil |
13.7 | Dormant Release fee | Nil |
13.8 | ATM cash withdrawal (On us) | Nil |
14.8STR NoticesNPR 565
(Inclusive of Value Added Tax)
S.N. | Description | Charges |
---|---|---|
14.1 | Blacklisting /Delisting (Loan default/Cheque Bounce) |
(Inclusive of Value Added Tax) |
14.2 | ECC Outward presentment fee LCY /FCY Cheques | LCY Cheques
FCY Cheques
(Inclusive of Value Added Tax) Note: ECC / transfer fee for transactions initiated by Government |
14.3 | ECC charges – Outward Cheques presented through highvalue/express clearing session | NPR 113 per cheque (Inclusive of Value Added Tax) |
14.4 | NCHL IPS Charges LCY (Including Inter Bank Deposit)
NCHL IPS Charges FCY |
(Inclusive of Value Added Tax) |
14.5 | NCHL Connect IPS Charges (Including Inter Bank Deposit) |
(Inclusive of Value Added Tax) |
14.6 | Real Time Gross Settlement (RTGS) | Morning Session (10.30 AM -1.30 PM): NPR 10 Afternoon Session (1.31 PM- 3.00 PM): NPR 20 |
14.7 | Blacklist Report | NPR 282.50 (Inclusive of Value Added Tax) |
All third-party charges shall be taken as per actual basis. Any changes on their charges shall be changed accordingly.
S.N. | Description | Charges |
---|---|---|
15.1 | Information Processing Fees under the Right to Information (RTI) Act | Nil – NPR 1000.00 per information (Depending on the Complexity of Sourced Information) |
- The fees as per latest NRB Directive shall prevail all the time.
- By using or subscribing services, the customer also allows the bank to debit applicable charges and commission from
the customer’s account. - Charges/commissions are subject to change upon bank’s discretion.
- Waivers or discounts on the commission/ charges if applicable will be agreed between the Bank and the customer
before using the service. - The charges/commission depending on the pricing structure may be one time or recurring.
- If charges/commissions are missed for whatsoever reason, the customer allows the Bank to process the charges in
bulk. - For cancellation, the customer has to follow the process as ratified by the bank. Irrespective of whether the service is
used or not as long as the customer still holds a subscription the bank may charge the customer. - If you have any doubts or confusion regarding the charges, customers are requested to contact our nearest branch.
- On charge related to service from third party shall be amended as advised by respective party.
- Immediate family members refer to Spouse and Children only.